Usage Statistics for silverwraith.com silverwraith.com

Summary Period: November 2005
Generated 04-Nov-2005 09:45 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 7884
Total Files 7032
Total Pages 3687
Total Visits 1823
Total KBytes 67125
Total Unique Sites 1666
Total Unique URLs 1297
Total Unique Referrers 378
Total Unique User Agents 351
. Avg Max
Hits per Hour 109 227
Hits per Day 2628 2740
Files per Day 2344 2401
Pages per Day 1229 1317
Visits per Day 607 655
KBytes per Day 22375 23669
Hits by Response Code
Code 200 - OK 7032
Code 206 - Partial Content 9
Code 301 - Moved Permanently 42
Code 302 - Found 530
Code 304 - Not Modified 219
Code 404 - Not Found 51
Code 408 - Request Timeout 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 2433 30.86% 2231 31.73% 1207 32.74% 655 35.93% 651 39.08% 21452 31.96%
2 2711 34.39% 2401 34.14% 1317 35.72% 637 34.94% 694 41.66% 23669 35.26%
3 2740 34.75% 2400 34.13% 1163 31.54% 538 29.51% 643 38.60% 22003 32.78%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 253 3.21% 77 233 3.31% 43 129 3.50% 669 2007 2.99%
1 84 252 3.20% 77 233 3.31% 37 112 3.04% 779 2337 3.48%
2 107 323 4.10% 96 290 4.12% 42 126 3.42% 1625 4876 7.26%
3 90 271 3.44% 81 244 3.47% 42 126 3.42% 1009 3028 4.51%
4 120 361 4.58% 104 313 4.45% 52 156 4.23% 1188 3563 5.31%
5 117 352 4.46% 105 316 4.49% 51 155 4.20% 1000 2999 4.47%
6 123 371 4.71% 111 335 4.76% 49 148 4.01% 1056 3168 4.72%
7 110 330 4.19% 94 283 4.02% 49 148 4.01% 751 2254 3.36%
8 134 403 5.11% 112 338 4.81% 57 171 4.64% 1025 3074 4.58%
9 131 395 5.01% 116 350 4.98% 61 184 4.99% 1242 3726 5.55%
10 139 417 5.29% 123 371 5.28% 54 162 4.39% 1573 4719 7.03%
11 131 393 4.98% 117 353 5.02% 57 172 4.67% 1598 4794 7.14%
12 130 391 4.96% 120 360 5.12% 56 170 4.61% 947 2842 4.23%
13 126 378 4.79% 113 340 4.84% 55 166 4.50% 939 2818 4.20%
14 100 300 3.81% 86 258 3.67% 47 143 3.88% 664 1993 2.97%
15 88 265 3.36% 81 243 3.46% 47 142 3.85% 872 2615 3.90%
16 102 306 3.88% 89 268 3.81% 57 173 4.69% 635 1904 2.84%
17 121 363 4.60% 105 317 4.51% 50 151 4.10% 635 1906 2.84%
18 85 256 3.25% 77 232 3.30% 50 150 4.07% 528 1583 2.36%
19 90 270 3.42% 83 250 3.56% 55 167 4.53% 649 1948 2.90%
20 142 427 5.42% 129 387 5.50% 75 225 6.10% 641 1923 2.87%
21 73 220 2.79% 62 188 2.67% 42 126 3.42% 496 1487 2.21%
22 84 252 3.20% 77 233 3.31% 43 130 3.53% 594 1781 2.65%
23 111 335 4.25% 99 297 4.22% 51 155 4.20% 1260 3779 5.63%

Top 30 of 1297 Total URLs
# Hits KBytes URL
1 927 11.76% 7851 11.70% /
2 791 10.03% 0 0.00% /favicon.ico
3 517 6.56% 700 1.04% /papers/style.css
4 464 5.89% 4687 6.98% /resume.php
5 340 4.31% 2176 3.24% /vexim/
6 315 4.00% 8740 13.02% /papers/freebsd-snmp.php
7 311 3.94% 418 0.62% /vexim/style.css
8 199 2.52% 0 0.00% /robots.txt
9 177 2.25% 3771 5.62% /papers/freebsd-kernel.php
10 148 1.88% 103 0.15% /recipe/getRecipeList.php
11 142 1.80% 4029 6.00% /papers/freebsd-tuning.php
12 119 1.51% 1917 2.86% /vexim/pop3imap.php
13 87 1.10% 422 0.63% /recipe/
14 71 0.90% 1078 1.61% /vexim/readme.php
15 65 0.82% 566 0.84% /vexim/download.html
16 63 0.80% 25 0.04% /recipe/style.css
17 56 0.71% 52 0.08% /recipe//getRecipeList.php
18 50 0.63% 70 0.10% /style.css
19 49 0.62% 159 0.24% /papers/vi-quickref.txt
20 45 0.57% 42 0.06% /weird/umbongo-lyrics.txt
21 43 0.55% 340 0.51% /vexim/features.html
22 40 0.51% 3763 5.61% /vexim/vexim2.2RC1.tar.gz
23 39 0.49% 217 0.32% /vexim/faq.html
24 37 0.47% 842 1.25% /papers/freebsd-ddos.php
25 31 0.39% 2568 3.83% /vexim/vexim2.0.1.tar.gz
26 28 0.36% 225 0.34% /papers/build-firefox.php
27 21 0.27% 229 0.34% /tools/reverse-dns.php
28 18 0.23% 314 0.47% /smurf/faq.php
29 14 0.18% 131 0.20% /tools/forward-dns.php
30 14 0.18% 72 0.11% /vexim/credits.html

Top 10 of 1297 Total URLs By KBytes
# Hits KBytes URL
1 315 4.00% 8740 13.02% /papers/freebsd-snmp.php
2 927 11.76% 7851 11.70% /
3 464 5.89% 4687 6.98% /resume.php
4 9 0.11% 4195 6.25% /weird/umbongo.mov
5 10 0.13% 4157 6.19% /weird/um_bongo_lo.mp3
6 142 1.80% 4029 6.00% /papers/freebsd-tuning.php
7 177 2.25% 3771 5.62% /papers/freebsd-kernel.php
8 40 0.51% 3763 5.61% /vexim/vexim2.2RC1.tar.gz
9 31 0.39% 2568 3.83% /vexim/vexim2.0.1.tar.gz
10 340 4.31% 2176 3.24% /vexim/

Top 10 of 947 Total Entry Pages
# Hits Visits URL
1 340 4.31% 285 18.54% /vexim/
2 927 11.76% 66 4.29% /
3 65 0.82% 18 1.17% /vexim/download.html
4 43 0.55% 12 0.78% /vexim/features.html
5 87 1.10% 11 0.72% /recipe/
6 10 0.13% 9 0.59% /mailman/listinfo/greatescape
7 39 0.49% 8 0.52% /vexim/faq.html
8 9 0.11% 7 0.46% /pipermail/vexim/2004-April/001923.html
9 7 0.09% 7 0.46% /pipermail/vexim/2004-October/003004.html
10 10 0.13% 6 0.39% /pipermail/vexim/2004-January/001552.html

Top 10 of 960 Total Exit Pages
# Hits Visits URL
1 340 4.31% 248 15.98% /vexim/
2 927 11.76% 61 3.93% /
3 65 0.82% 46 2.96% /vexim/download.html
4 43 0.55% 20 1.29% /vexim/features.html
5 87 1.10% 19 1.22% /recipe/
6 39 0.49% 17 1.10% /vexim/faq.html
7 14 0.18% 10 0.64% /vexim/credits.html
8 10 0.13% 8 0.52% /mailman/listinfo/greatescape
9 8 0.10% 7 0.45% /smurf/
10 7 0.09% 6 0.39% /pipermail/vexim/2004-July/002504.html

Top 30 of 1666 Total Sites
# Hits Files KBytes Visits Hostname
1 969 12.29% 939 13.35% 7529 11.22% 1 0.05% adsl-68-124-44-51.dsl.snfc21.pacbell.net
2 262 3.32% 131 1.86% 1368 2.04% 24 1.32% adsl-71-131-1-88.dsl.sntc01.pacbell.net
3 175 2.22% 165 2.35% 1051 1.57% 8 0.44% crawl-66-249-72-200.googlebot.com
4 133 1.69% 110 1.56% 156 0.23% 2 0.11% 65.57.245.11
5 72 0.91% 72 1.02% 0 0.00% 72 3.95% bi-zarr.radylon.com
6 70 0.89% 35 0.50% 365 0.54% 17 0.93% mail.rci-together.com
7 67 0.85% 67 0.95% 480 0.71% 3 0.16% unused-2171747-97.atman.pl
8 62 0.79% 61 0.87% 4 0.01% 2 0.11% lj2540.inktomisearch.com
9 54 0.68% 54 0.77% 53 0.08% 0 0.00% monitor.avleen.com
10 48 0.61% 33 0.47% 162 0.24% 12 0.66% msnbot.msn.com
11 46 0.58% 23 0.33% 240 0.36% 20 1.10% 199.3.197.211
12 44 0.56% 43 0.61% 579 0.86% 6 0.33% host-84-9-204-4.bulldogdsl.com
13 43 0.55% 38 0.54% 398 0.59% 3 0.16% crawl30-public.alexa.com
14 37 0.47% 37 0.53% 77 0.11% 33 1.81% egspd42235.ask.com
15 37 0.47% 35 0.50% 724 1.08% 4 0.22% pc34.extend.ppnt.pl
16 36 0.46% 18 0.26% 188 0.28% 12 0.66% 206.158.60.232
17 35 0.44% 35 0.50% 158 0.24% 3 0.16% crawl-66-249-66-203.googlebot.com
18 33 0.42% 33 0.47% 132 0.20% 1 0.05% 82.149.83.91
19 32 0.41% 32 0.46% 252 0.38% 0 0.00% bsn-77-152-100.dsl.siol.net
20 31 0.39% 28 0.40% 55 0.08% 3 0.16% dialup-4.242.9.17.dial1.seattle1.level3.net
21 30 0.38% 15 0.21% 157 0.23% 8 0.44% cpe-66-68-151-250.austin.res.rr.com
22 28 0.36% 14 0.20% 146 0.22% 8 0.44% 207-119-42-112.dyn.centurytel.net
23 28 0.36% 14 0.20% 146 0.22% 3 0.16% c-24-17-235-52.hsd1.wa.comcast.net
24 28 0.36% 28 0.40% 28 0.04% 1 0.05% vpn.secureworks.net
25 26 0.33% 26 0.37% 84 0.13% 18 0.99% 85.255.113.183
26 26 0.33% 13 0.18% 136 0.20% 10 0.55% c-24-18-171-109.hsd1.wa.comcast.net
27 26 0.33% 26 0.37% 126 0.19% 3 0.16% dslb-084-063-045-071.pools.arcor-ip.net
28 26 0.33% 23 0.33% 93 0.14% 1 0.05% scorch.isd194.k12.mn.us
29 25 0.32% 25 0.36% 96 0.14% 21 1.15% 85.255.113.181
30 24 0.30% 12 0.17% 125 0.19% 9 0.49% h-66-112-162-195.connactivity.com

Top 10 of 1666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 969 12.29% 939 13.35% 7529 11.22% 1 0.05% adsl-68-124-44-51.dsl.snfc21.pacbell.net
2 262 3.32% 131 1.86% 1368 2.04% 24 1.32% adsl-71-131-1-88.dsl.sntc01.pacbell.net
3 4 0.05% 4 0.06% 1333 1.99% 0 0.00% host86-137-200-156.range86-137.btcentralplus.com
4 9 0.11% 7 0.10% 1290 1.92% 2 0.11% 213.121.209.228
5 3 0.04% 3 0.04% 1271 1.89% 0 0.00% proxy-1.lut.ac.uk
6 175 2.22% 165 2.35% 1051 1.57% 8 0.44% crawl-66-249-72-200.googlebot.com
7 37 0.47% 35 0.50% 724 1.08% 4 0.22% pc34.extend.ppnt.pl
8 5 0.06% 5 0.07% 705 1.05% 1 0.05% nott-cache-10.server.ntli.net
9 2 0.03% 2 0.03% 695 1.04% 0 0.00% 193.60.199.37
10 4 0.05% 4 0.06% 694 1.03% 0 0.00% 8-9745.san2.attens.net

Top 30 of 378 Total Referrers
# Hits Referrer
1 4235 53.72% - (Direct Request)
2 307 3.89% http://www.google.com/search
3 289 3.67% http://www.uuasc.org/resumes.html
4 78 0.99% http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/tut/index.en.html
5 68 0.86% http://www.google.co.uk/search
6 54 0.68% http://www.google.de/search
7 24 0.30% http://www.google.nl/search
8 20 0.25% http://www.google.ca/search
9 18 0.23% http://www.google.com.au/search
10 18 0.23% http://www.google.pl/search
11 17 0.22% http://www.google.fr/search
12 16 0.20% http://www.google.co.in/search
13 14 0.18% http://search.yahoo.com/search
14 13 0.16% http://www.debianhowto.de/de:howtos:sarge:exim4_vexim2_courier_mailman
15 12 0.15% http://forum.webhostlist.de/show/showthread.php
16 12 0.15% http://www.google.com.br/search
17 12 0.15% http://www.google.se/search
18 9 0.11% http://www.google.co.hu/search
19 9 0.11% http://www.opennet.ru/opennews/art.shtml
20 8 0.10% http://avleen.com/recipe/index.php
21 8 0.10% http://www.google.es/search
22 7 0.09% http://www.google.ch/search
23 6 0.08% http://www.avleen.com/recipe/
24 6 0.08% http://www.google.co.za/search
25 5 0.06% http://freshmeat.net/projects/vexim/
26 5 0.06% http://images.google.com/imgres
27 5 0.06% http://www.google.com/bsd
28 5 0.06% http://www.google.fi/search
29 5 0.06% http://www.google.it/search
30 5 0.06% http://www.google.ru/search

Top 20 of 86 Total Search Strings
# Hits Search String
1 7 6.73% vexim
2 4 3.85% virtual exim
3 3 2.88% login
4 2 1.92% @montevideo.com.uy
5 2 1.92% Failed opening required DB.php where install
6 2 1.92% bindtextdomain()/config/i18n.php on line 6
7 2 1.92% greatescape
8 2 1.92% http://silverwraith.com/mailman/listinfo/vexim
9 2 1.92% imapd: authentication error: No such file or directory
10 2 1.92% tune freebsd kernel
11 1 0.96% $spam_score $spam_bar
12 1 0.96% /usr/lib/courier/courier/imaplogin: No such file or directory
13 1 0.96% 550 5.1.0 unknown user mailman
14 1 0.96% 550-relay not permitted
15 1 0.96% Call to undefined function bindtextdomain()
16 1 0.96% Call to undefined function bindtextdomain() php
17 1 0.96% Call to undefined function: fetchrow
18 1 0.96% Call to undefined function: fetchrow()
19 1 0.96% DB.php php5
20 1 0.96% Fatal error: Call to undefined function: query() in

Top 15 of 351 Total User Agents
# Hits User Agent
1 884 11.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 853 10.82% check_http/1.81 (nagios-plugins 1.4.1)
3 780 9.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 455 5.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 304 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
6 296 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 285 3.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 213 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 191 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 156 1.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050
11 150 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
12 130 1.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005
13 123 1.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 97 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
15 93 1.18% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686; en) Opera

Usage by Country for November 2005

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 2522 31.99% 2209 31.41% 21002 31.29% Network
2 2096 26.59% 1871 26.61% 12848 19.14% US Commercial
3 1496 18.98% 1299 18.47% 12682 18.89% Unresolved/Unknown
4 316 4.01% 305 4.34% 4364 6.50% Germany
5 208 2.64% 195 2.77% 2213 3.30% Poland
6 132 1.67% 126 1.79% 4003 5.96% United Kingdom
7 96 1.22% 89 1.27% 1107 1.65% Netherlands
8 69 0.88% 61 0.87% 571 0.85% France
9 63 0.80% 58 0.82% 677 1.01% Russian Federation
10 59 0.75% 44 0.63% 298 0.44% US Educational
11 59 0.75% 58 0.82% 563 0.84% Non-Profit Organization
12 56 0.71% 55 0.78% 496 0.74% Canada
13 52 0.66% 49 0.70% 467 0.70% Hungary
14 42 0.53% 41 0.58% 376 0.56% Australia
15 40 0.51% 39 0.55% 317 0.47% Switzerland
16 40 0.51% 38 0.54% 388 0.58% India
17 38 0.48% 37 0.53% 319 0.48% Italy
18 37 0.47% 36 0.51% 305 0.45% Sweden
19 36 0.46% 33 0.47% 426 0.63% Brazil
20 34 0.43% 32 0.46% 287 0.43% Ukraine
21 33 0.42% 28 0.40% 267 0.40% Czech Republic
22 28 0.36% 25 0.36% 123 0.18% United States
23 25 0.32% 21 0.30% 225 0.34% Israel
24 24 0.30% 24 0.34% 344 0.51% Austria
25 22 0.28% 21 0.30% 97 0.14% Belgium
26 22 0.28% 22 0.31% 219 0.33% Finland
27 21 0.27% 20 0.28% 107 0.16% Denmark
28 19 0.24% 19 0.27% 313 0.47% Romania
29 18 0.23% 17 0.24% 131 0.20% Greece
30 16 0.20% 16 0.23% 112 0.17% Japan


Generated by Webalizer Version 2.01